| Floor | Available Space (sq. ft.) | Range of Space | Rental Rate - NNN | ![]() |
| 42 | 12,221 | 12,221 | $16.50 | ![]() |
| 41 | 3,732 | 1,619 - 2,113 | $16.50 | ![]() |
| 40 | 11,661 | 11,661 | $16.50 | ![]() |
| 39 | - | - | $16.50 | ![]() |
| 38 | - | - | $16.50 | ![]() |
| 37 | - | - | $16.50 | ![]() |
| 36 | - | - | $16.50 | ![]() |
| 35 | 8,928 | 8,928 | $16.50 | ![]() |
| 34 | 13,506 | 5,094 - 8,412 | $16.50 | ![]() |
| 33 | 7,604 | 7,604 | $16.50 | ![]() |
| 32 | 8,384 | 1,228 - 3,709 | $16.50 | ![]() |
| 31 | 1,562 | 1,562 | $16.50 | ![]() |
| 30 | - | - | $16.50 | ![]() |
| 25 | 11,039 | 11,039 | $16.50 | ![]() |
| 22 | 5,078 | 5,078 | $16.50 | ![]() |
| 21 | 10,471 | 10,471 | $16.50 | ![]() |
| 20 | 18,380 | 18,380 | $16.50 | ![]() |
| 19 | 18,370 | 18,370 | $16.50 | ![]() |
| 18 | - | - | $16.50 | ![]() |
| 17 | - | - | $16.50 | ![]() |
| 16 | - | - | $16.50 | ![]() |
| 15 | 2,664 | 2,664 | $16.50 | ![]() |
| 14 | 3,042 | 3,042 | $16.50 | ![]() |
| 5 | 7,550 | 7,550 | $16.50 | ![]() |
| 4 | - | - | $16.50 | ![]() |
| Plaza Level | - | - | $16.50 | ![]() |
| Mall Level | 9,761 | 3,202 - 6,559 | $16.50 | ![]() |


